SAMSUNG GALAXY M20 SPECIFICATIONS
SUMMARY
Price In India: | Around ₹ 11,000 |
Display: | 6.3 Inches |
Quick Charging: | Yes |
Operating System: | Android v8.1 (Oreo) |
Storage (ROM): | 32 GB |
Camera: | 13 MP + 5 MP Dual Primary Cameras, 8MP Secondary Camera |
Battery: | 5000 mAh Li-ion battery |
RAM: | 3 GB |
Network: | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Model: | Galaxy M20 |
Launch Date: | February 5, 2019 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position: | Rear |
Other Sensors: | |
Fingerprint Sensor: | Yes |
USB Type C- Port: | Yes |
Fast Charging: | Yes |
Phase Detection Autofocus: | Yes (In Main Camera but not in Front Camera) |
MULTIMEDIA
Audio Features: | Dolby Atmos |
Loudspeaker: | Yes |
FM Radio: | Yes |
Audio Jack: | 3.5 mm |
PERFORMANCE
Chipset: | Samsung Exynos 7 Octa 7904 |
Graphics: | Mali-G71 MP2 |
Processor: | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
Architecture: | 64 bit |
RAM | 3 GB |
DESIGN
Thickness: | 8.8 mm |
Width: | 74.5 mm |
Weight: | 186 grams |
Height: | 156.4 mm |
Colours: | Ocean Blue, Charcoal Black |
STORAGE
User Available Storage: | Up to 21.8 GB |
Internal Memory: | 32 GB |
Expandable Memory: | Yes Up to 512 GB |
Usb Otg Support: | Yes |
NETWORK CONNECTIVITY
Wifi: | Yes Wi-Fi 802.11, b/g/n |
Network Support: | 4G (supports Indian bands), 3G, 2G |
GPS: | Yes with A-GPS, Glonass |
SIM Size: | SIM1: Nano, SIM2: Nano |
Wifi Features: | Wi-Fi Direct, Mobile Hotspot |
Usb Connectivity: | Mass storage device, USB charging |
Bluetooth: | Yes v5.0 |